1º 71 processes: 69 sleeping, 2 running, 0 zombie, 0 stopped [K
CPU states: 77.8% user, 7.5% system, 0.0% nice, 14.6% idle [K
Mem: 319916K av, 289204K used, 30712K free, 0K shrd, 48392K buff [K
Swap: 40120K av, 0K used, 40120K free 147012K cached [K
[0m [K
[7m PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND [K [0m
30886 fttp 0 0 17544 17M 13940 S 59.7 5.4 0:03 kdeinit [K
832 root 20 0 28496 23M 1800 R 10.2 7.5 12:40 X [K
30885 fttp 20 0 8580 8576 7924 S 5.9 2.6 0:00 kdeinit [K
956 fttp 20 0 11900 11M 9872 S 3.1 3.7 0:37 kdeinit [K
939 fttp 20 0 10944 10M 9716 S 2.1 3.4 1:25 kdeinit [K
963 fttp 20 0 15600 15M 11776 S 1.3 4.8 0:28 kdeinit [K
30884 fttp 19 0 984 984 768 R 0.9 0.3 0:00 top [K
931 fttp 20 0 6552 6548 6380 S 0.3 2.0 0:00 kdeinit [K
934 fttp 20 0 6844 6840 6512 S 0.1 2.1 0:02 kdeinit [K
951 fttp 20 0 10692 10M 9712 S 0.1 3.3 0:00 kdeinit [K
960 fttp 20 0 12284 11M 10896 S 0.1 3.8 0:03 kdeinit [K
974 fttp 20 0 8568 8560 7140 S 0.1 2.6 0:00 kalarmd [K
30834 fttp 20 0 7232 7228 6928 S 0.1 2.2 0:00 kdeinit [K
30876 fttp 20 0 11816 11M 10228 S 0.1 3.6 0:00 kdeinit [K
1 root 20 0 220 220 188 S 0.0 0.0 0:04 init [K
2 root 20 0 0 0 0 SW 0.0 0.0 0:00 keventd [K
3 root 20 0 0 0 0 SW 0.0 0.0 0:00 kapmd [K [J [6;1H [H [1m 12:27am up 1:10, 3 users, load average: 0.60, 1.09, 1.26 [K
2º la temperatura en la bios, es el sitio mas fiable.
Un Saludo.