Microsoft Windows XP [Versión 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\josiaco2>tracert terra.es
Traza a la dirección terra.es [213.4.130.210]
sobre un máximo de 30 saltos:
1 2 43 ms 44 ms 43 ms madhou.jazztel.es [212.106.217.192]
3 58 ms 59 ms 58 ms madhou.jazztel.es [212.106.217.189]
4 60 ms 58 ms 61 ms mdd-s2-rou-1001.ES.eurorings.net [134.222.126.249]
5 212 ms 246 ms 252 ms nntr-s1-rou-1002.FR.eurorings.net [134.222.228.17]
6 281 ms 288 ms 246 ms obl-rou-1003.NL.eurorings.net [134.222.230.37]
7 * 303 ms 274 ms ldn-s2-rou-1001.UK.eurorings.net [134.222.230.146]
8 291 ms 312 ms 346 ms ldn-s2-rou-1002.UK.eurorings.net [134.222.231.62]
9 210 ms 192 ms 171 ms ge5-0-0-grtlontl3.ri.telefonica-data.net [195.66.224.134]
10 377 ms 348 ms 308 ms So2-1-0-0-grtmadrr1.red.telefonica-wholesale.net [213.140.38.25]
11 140 ms 138 ms 141 ms So3-0-2-0-grtmadde1.red.telefonica-wholesale.net [213.140.37.13]
12 140 ms 138 ms 140 ms TEE-4-1-0-0-grtmadde1.red.telefonica-wholesale.net [213.140.50.150]
13 406 ms * 334 ms jtmrro1-jtmdel1.nuria.telefonica-data.net [213.0.251.142]
14 415 ms 437 ms 395 ms 213.0.251.186
15 389 ms 396 ms 344 ms www.terra.es [213.4.130.210]
Traza completa.
Tracing route to 62.81.199.189 over a maximum of 30 hops, pinging each hop 3 times with 32 bytes of data.
Hop Min Max Avg Range Loss IP Name
1 0 0 0 0 0% 10.10.200.100
2 41 45 42 4 0% 212.106.217.192 madhou.jazztel.es
3 51 54 53 3 0% 212.106.217.157 madhou.jazztel.es
4 54 58 56 4 0% 134.222.126.249 mdd-s2-rou-1001.ES.eurorings.net
5 149 169 156 20 0% 134.222.228.9 nntr-s1-rou-1001.FR.eurorings.net
6 134 176 159 42 0% 134.222.230.49 ledn-rou-1001.NL.eurorings.net
7 83 103 91 20 0% 195.190.233.246 *
8 363 421 386 58 0% 195.190.233.73 *
9 268 293 284 25 0% 195.190.227.36 asd-sara-ias-ur10.nl.kpn.net
10 87 89 87 2 0% 195.69.144.196 amsix.ams.seabone.net
11 92 92 92 0 0% 195.22.210.99 par12-par1-racc1.par.seabone.net
12 239 254 247 15 0% 195.22.210.110 customer-side-auna-1-es-par12.par.seabone.net
13 122 124 123 2 0% 62.100.116.66 66.red-62-100-116.user.auna.net
14 123 126 124 3 0% 62.81.239.245 245-239-81-62.libre.auna.net
15 123 126 125 3 0% 62.81.199.189 189-199-81-62.libre.auna.net
Trace Complete.