Al final instalé movistar 3M.
Driver Version | | 1.75 | |
| APIVersion | | GS_API_652 | |
| Firmware Version | | E.25.41.64 A | |
| Dsp Version | | 0x000000e1 | |
| Common Handshake | | Enable | |
| Connected | | true | |
| Operational Mode | | ADSL2+ | |
| State | | Showtime | |
| Watchdog | | 0x00000053 | |
| Operation Progress | | 0x00000000 | |
| Last Failed | | 0x00000044 | |
| Tx Bit Rate | | 317300 | |
| Rx Bit Rate | | 3005600 | |
| Delt ACTATPds | | +0.0 dB | |
| Delt ACTATPus | | +0.0 dB | |
| Delt HLINscds | | 0 | |
| ACTPSDDs | | -40.00 dB | |
| ACTPSDUs | | -38.00 dB | |
| Bis TEQError | | 0.00 dB | |
| Rx ATTNDR | | 3064000 | |
| Tx ATTNDR | | 859000 | |
| Annex Type | | AnnexA | |
| Tx Cell Rate | | 748 | |
| Rx Cell Rate | | 7088 | |
| Phy TXCell Count | | 62385 | |
| Phy RXCell Count | | 1637087 | |
| Phy Cell Drop Count | | 0 | |
| Overall Failure | | 0 | |
| Interleave Dp Dn | | 32 | |
| Interleave Dp Up | | 8 | |
| RSCorrected Errors Dn | | 594 | |
| RSUn Corrected Errors Dn | | 9 | |
| RSCorrected Errors Up | | 26 | |
| RSUn Corrected Errors Up | | 0 | |
| Super Frames Dn | | 54176 | |
| Super Frames Up | | 54176 | |
| Interleave RDn | | 0 | |
| Interleave RUp | | 0 | |
| Interleave SDn | | 0 | |
| Interleave SUp | | 0 | |
| Fast RDn | | 0 | |
| Fast RUp | | 0 | |
| Bis MDn | | 1 | |
| Bis MUp | | 16 | |
| Bis BDn | | 186 | |
| Bis BUp | | 4 | |
| Bis TDn | | 1 | |
| Bis TUp | | 7 | |
| Bis LDn | | 812 | |
| Bis LUp | | 98 | |
| Bis RDn | | 14 | |
| Bis RUp | | 16 | |
| Bis SDn | | 1.98 | |
| Bis SUp | | 7.83 | |
| Bis Delay Dn | | 16.00 | |
| Bis Delay Up | | 15.75 | |
| Showtime Start | | 921 | |
| ATURVendor | | CNXT | |
| ATUCCountry | | 181 | |
| ATURANSIRev | | 5632 | |
| ATURANSISTD | | 0 | |
| ATUCANSIRev | | 39777 | |
| ATUCANSIId | | BRCM | |
| ATUCANSISTD | | 0 | |
| Data Boost | | Disable | |
| Local ITUCountry Code | | 46591 | |
| Local SEF | | 0 | |
| Local End LOS | | 0 | |
| Local SNRMargin | | 9.05 dB | |
| Local Line Attn | | 57.5 dB | |
| INPup | | 5.22 | |
| INPdown | | 2.20 | |
| PMstatus | | L0 | |
| Raw Attn | | 64.0 dB | |
| Local Tx Power | | 12.1 dB | |
| Local Fast Channel Rx Rate | | 0 | |
| Local Fast Channel Tx Rate | | 0 | |
| Local Fast Channel FEC | | 0 | |
| Local Fast Channel CRC | | 0 | |
| Local Fast Channel HEC | | 0 | |
| Local Fast Channel NCD | | 0 | |
| Local Fast Channel OCD | | 0 | |
| Local Fast Channel LCD | | 0 | |
| Local Interleaved Channel Rx Rate | | 3005600 | |
| Local Interleaved Channel Tx Rate | | 317300 | |
| Local Interleaved Channel FEC | | 0 | |
| Local Interleaved Channel CRC | | 0 | |
| Local Interleaved Channel HEC | | 0 | |
| Local Interleaved Channel NCD | | 0 | |
| Local Interleaved Channel OCD | | 0 | |
| Local Interleaved Channel LCD | | 0 | |
| Remote Tx Power | | 18.0 dB | |
| Remote SEF | | 0 | |
| Remote LOS | | 0 | |
| Remote Line Attn | | 37.0 dB | |
| Remote SNRMargin | | 26.0 dB | |
| Remote Fast Channel FEC | | 0 | |
| Remote Fast Channel CRC | | 0 | |
| Remote Fast Channel HEC | | 0 | |
| Remote Fast Channel NCD | | 0 | |
| Remote Fast Channel LCD | | 0 | |
| Remote Interleaved Channel FEC | | 0 | |
| Remote Interleaved Channel CRC | | 0 | |
| Remote Interleaved Channel HEC | | 0 | |
| Remote Interleaved Channel NCD | | 0 | |
| Remote Interleaved Channel LCD | | 0 | |
| Local Mgmt FEC0 | | 594 | |
| Local Mgmt CRC0 | | 9 | |
| Local Mgmt FECErrored Sec | | 143 | |
| Local Mgmt Errored Sec | | 1 | |
| Local Mgmt Severely Errored Sec | | 0 | |
| Local Mgmt LOSErrored Sec | | 0 | |
| Local Mgmt Unavail Errored Sec | | 0 | |
| Local Mgmt HEC0 | | 154 | |
| Remote Mgmt FEC0 | | 26 | |
| Remote Mgmt CRC0 | | 0 | |
| Remote Mgmt FECErrored Sec | | 12 | |
| Remote Mgmt Errored Sec | | 8 | |
| Remote Mgmt Severely Errored Sec | | 8 | |
| Remote Mgmt LOSErrored Sec | | 8 | |
| Remote Mgmt Unavail Errored Sec | | 427834 | |
| Remote Mgmt HEC0 | | 61 | |
| Local TPSTCCell0 | | 4880408 | |
| Local TPSTCCell0Upper Layer | | 1637087 | |
| Local TPSTCBit Error | | 0 | |
| Remote TPSTCCell0 | | 48158511 | |
| Remote TPSTCCell0Upper Layer | | 1029106 | |
| Remote TPSTCBit Error | | 2514 | |
| PSDMask Status | | CO-MSK2 | |
| Status Fail Count | | 2 | |
| Line Up Count | | 1 | |
| SRACnt | | 0 | |
| SRACnt Up | | 0 | |
| DSBit Swap Cnt | | 320 | |
| USBit Swap Cnt | | 1 | |
| Profile Status | | SPAIN | |
| Action | | Startup | |
| Activate Line | | None | |
| Line Status | | true | |
| Host Control | | Enable | |
| Auto Start | | true | |
| Failsafe | | false | |
| Showtime Led | | 2 | |
| Retrain | | EnableOverallOnly | |
| Defaults | | None | |
| Read Memory | | | |
| Write Memory | | | |
| DSPTrace | | StopLogging | |
| Loopback Test | | Unknown (0) | |
| Line Mode | | None | |
| Whip | | Disable | |
| Whip Active | | Inactive | |
| Whip Mode | | Standalone | |
| Dying Gasp | | Enable | |
| Utopia Interface | | Level1 | |
| Physical Port | | 0 | |
| Clock Type | | Oscillator | |
| Generic Trace | | Disable | |
| DSPTrace Type | | DSP Message Trace | |
| Debug | | disable | |
| Max RSMemory | | 32 | |
| Profile | | SPAIN | |
| Detect Noise | | Disable | |
| Annex AStandard | | t1.413 | |
| Annex AEc Fdm Mode | | FDM | |
| Annex AMax Bits Per Bin | | 15 | |
| Annex ATx Start Bin | | 6 | |
| Annex ATx End Bin | | 31 | |
| Annex ARx Start Bin | | 32 | |
| Annex ARx End Bin | | 255 | |
| Annex ARx Auto Bin Adjust | | Disable | |
| Annex ATx Attenuation | | 0 | |
| Annex ABit Swap | | Enable | |
| Annex ABit Swap Up | | Enable | |
| Annex ANTRMode | | Disable | |
| Annex AMax Down Rate | | 255 | |
| Annex ACapability | | Disable | |
| Annex ACoding Gain | | auto | |
| Annex AFramer Type | | Type3 | |
| Annex AFast Retrain | | Enable | |
| Annex AQualification Mode | | Mode1 | |
| Annex AMax Margin | | PerCO | |
| Annex AForce SNRMargin Dn | | 0x0000ffff | |
| Bis AMax Interleave D | | 511 | |
| Bis ASHalf | | Disable | |
| Bis ACabinet Mode | | Disable | |
| Bis APSDMask | | NonOvlp-M1 | |
| Bis AStandard | | BisPlusOnly | |
| Bis AEc Fdm Mode | | EC | |
| Bis AMax Bits Per Bin | | 15 | |
| Bis ATx Start Bin | | 6 | |
| Bis ATx End Bin | | 31 | |
| Bis ARx Start Bin | | 6 | |
| Bis ARx End Bin | | 511 | |
| Bis ARx Auto Bin Adjust | | Disable | |
| Bis ATx Attenuation | | Bis_0DB | |
| Bis ABit Swap | | Enable | |
| Bis ABit Swap Up | | Enable | |
| Bis ANTRMode | | Disable | |
| Bis AMax Down Rate | | 511 | |
| Bis ACapability | | A2+ | |
| Bis ACoding Gain | | auto | |
| Bis AFramer Type | | Type3ET | |
| Bis AFast Retrain | | Disable | |
| Bis AMax SInverse | | 0x10 | |
| Bis A_REIN | | 60pps | |
| Bis A_SRA | | Enable | |
| Bis A_PMmode | | L2L3Allowed | |
| Bis AQualification Mode | | Mode1 | |
| Bis APrecedence | | DSInp | |
| Bis AMax Margin | | PerCO | |
| Bis ADs Inp | | MinPossible | |
| Bis AForce SNRMargin Dn | | 0x0000ffff | |
| Bis A_SRAUp | | Enable | |
| Bis MMax Interleave D | | 511 | |
| Bis MSHalf | | Disable | |
| Bis MCabinet Mode | | Disable | |
| Bis MPSDMask | | ALL | |
| Bis MStandard | | BisPlusAuto | |
| Bis MEc Fdm Mode | | EC | |
| Bis MMax Bits Per Bin | | 15 | |
| Bis MTx Start Bin | | 6 | |
| Bis MTx End Bin | | 63 | |
| Bis MRx Start Bin | | 6 | |
| Bis MRx End Bin | | 511 | |
| Bis MRx Auto Bin Adjust | | Disable | |
| Bis MTx Attenuation | | Bis_0DB | |
| Bis MBit Swap | | Enable | |
| Bis MBit Swap Up | | Enable | |
| Bis MNTRMode | | Disable | |
| Bis MMax Down Rate | | 511 | |
| Bis MCapability | | Disable | |
| Bis MCoding Gain | | auto | |
| Bis MFramer Type | | Type3ET | |
| Bis MFast Retrain | | Enable | |
| Bis MMax SInverse | | 0x10 | |
| Bis M_REIN | | 60pps | |
| Bis M_SRA | | Enable | |
| Bis M_PMmode | | L2L3Allowed | |
| Bis MQualification Mode | | Mode1 | |
| Bis MPrecedence | | DSInp | |
| Bis MMax Margin | | PerCO | |
| Bis MDs Inp | | MinPossible | |
| Bis MForce SNRMargin Dn | | 0x0000ffff | |
| Bis M_SRAUp | | Enable | |
| Supported Annexes | | BisA/BisM/AnnexA/T1413A | |
| First Default | | ADSL2+ | |
| T1_413Wait Time | | 90 | |
| T1_413Train Num | | 2 | |
| ADSL2plus Wait Time | | 30 | |
| ADSL2plus Train Num | | 2 | |
| Switch Mode | | Enable | |
| ADSLType | | ADSLx AnnexA | |
| Port Speed | | 748 | |
| Tx Burst Size | | 1 | |
| CACMode | | None | |
| CACFunction | | 0x00000000 | |
| UPSAddr | | 0x008bbecc | |
| Cbr_CPS | | 0 | |
| Rvbr PCR_CPS | | 0 | |
| Rvbr SCR_CPS | | 0 | |
| Vbr PCR_CPS | | 0 | |
| Vbr SCR_CPS | | 0 | |
| Ubr_CPS | | 14707 | |
| Ring Length | | 1000 | |
| VPIRange | | 12 | |
| VCIRange | | 16 | |
| Max Vcs | | 12 | |
| Default PCR | | 3000 | |
| Default Max Queue | | 16 | |
| Traffic Shaping | | true | |
| Ni Type | | nni | |
| Reset Defaults | | false | |
| Port Snmp If Index | | 0 | |
| Port Snmp If Type | | 0 | |
| [Go To Basic View] | |
Un saludo y gracias por las respuestas.