Mode: | ADSL_2plus | |||
Traffic Type: | ATM | |||
Status: | Up | |||
Link Power State: | L0 | |||
Downstream | Upstream | |||
Line Coding(Trellis): | On | On | ||
SNR Margin (0.1 dB): | 249 | 177 | ||
Attenuation (0.1 dB): | 75 | 73 | ||
Output Power (0.1 dBm): | 192 | 121 | ||
Attainable Rate (Kbps): | 23936 | 1048 | ||
Path 0 | Path 1 | |||
Downstream | Upstream | Downstream | Upstream | |
Rate (Kbps): | 10046 | 828 | 0 | 0 |
MSGc (# of bytes in overhead channel message): | 92 | 28 | 0 | 0 |
B (# of bytes in Mux Data Frame): | 31 | 46 | 0 | 0 |
M (# of Mux Data Frames in FEC Data Frame): | 1 | 1 | 0 | 0 |
T (Mux Data Frames over sync bytes): | 6 | 1 | 0 | 0 |
R (# of check bytes in FEC Data Frame): | 16 | 10 | 0 | 0 |
S (ratio of FEC over PMD Data Frame length): | 0.1096 | 1.9240 | 0.0 | 0.0 |
L (# of bits in PMD Data Frame): | 3501 | 237 | 0 | 0 |
D (interleaver depth): | 511 | 32 | 0 | 0 |
Delay (msec): | 14.1 | 15.39 | 0.0 | 0.0 |
INP (DMT symbol): | 9.34 | 5.40 | 0.0 | 0.0 |
Super Frames: | 108427 | 106685 | 0 | 0 |
Super Frame Errors: | 0 | 0 | 0 | 0 |
RS Words: | 63754031 | 3630423 | 0 | 0 |
RS Correctable Errors: | 0 | 0 | 0 | 0 |
RS Uncorrectable Errors: | 0 | 0 | 0 | 0 |
HEC Errors: | 10 | 0 | 0 | 0 |
OCD Errors: | 0 | 0 | 0 | 0 |
LCD Errors: | 0 | 0 | 0 | 0 |
Total Cells: | 41417446 | 3401402 | 0 | 0 |
Data Cells: | 9823705 | 172501 | 0 | 0 |
Bit Errors: | 0 | 0 | 0 | 0 |
Total ES: | 0 | 0 | ||
Total SES: | 0 | 0 | ||
Total UAS: | 55 | 55 |
a lo mejor x eso me va tan lento el internet
saludos
Comparte