BocaDePez
⋮
Upstream line rate (kbit/s) | 1022 |
Downstream line rate (kbit/s) | 6801 |
Line standard | ADSL2 |
Channel type | Interleaved |
Upstream SNR (dB) | 13.1 |
Downstream SNR (dB) | 9 |
Upstream line attenuation (dB) | 23.5 |
Downstream line attenuation (dB) | 41.5 |
Upstream output power (dBmV) | 12.3 |
Downstream output power (dBmV) | 19.7 |
Upstream CRC | 0 |
Downstream CRC | 4924 |
Upstream FEC | 48 |
Downstream FEC | 730275 |
Comparte