Movistar | -43000 |
Vodafone | -28800 |
Orange | -9300 |
MasMovil | 12800 ( Grupo masmovil +46.100) |
Yoigo | 22600 |
Pepephone | 10700 |
Tuenti | 7000 |
Lowi | 5000 |
Simyo | 7600 |
Euskaltel | 2300 |
R | -1500 |
Telecable | 2300 |
Oceans | -500 |
Lycamobile | -3900 |
Lebara | -2200 |
Hits | 100 |
Carrefour | -4800 |
Eroski | -600 |
Dia | -80 |
Digi Mobil | 15300 |
Republica | 1000 |
LCR | 800. |
Móvil 3G/4G