Date/Time | Facility | Severity | Message |
May 2 13:39:48 | daemon | crit | syslog: PPP session established. |
May 2 13:39:51 | daemon | crit | syslog: PPP LCP UP. |
May 2 13:39:51 | daemon | crit | syslog: Received valid IP address from server. Connection UP. |
May 2 13:48:00 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.6.204.31 DST=87.223.214.179 LEN=48 TOS=0x00 PREC=0x00 TTL=112 ID=30307 DF PROTO=TCP SPT=54834 DPT=55818 WINDOW=8192 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 13:48:03 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.6.204.31 DST=87.223.214.179 LEN=48 TOS=0x00 PREC=0x00 TTL=112 ID=30480 DF PROTO=TCP SPT=54834 DPT=55818 WINDOW=8192 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 13:48:09 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.6.204.31 DST=87.223.214.179 LEN=48 TOS=0x00 PREC=0x00 TTL=112 ID=30761 DF PROTO=TCP SPT=54834 DPT=55818 WINDOW=8192 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 13:50:15 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.223.144.26 DST=87.223.214.179 LEN=48 TOS=0x00 PREC=0x00 TTL=123 ID=48385 DF PROTO=TCP SPT=3995 DPT=445 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 13:50:17 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.223.144.26 DST=87.223.214.179 LEN=48 TOS=0x00 PREC=0x00 TTL=123 ID=50357 DF PROTO=TCP SPT=3995 DPT=445 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 13:55:26 | user | crit | kernel: Line 0: ADSL link down |
May 2 13:55:28 | daemon | crit | syslog: Clear IP addresses. Connection DOWN. |
May 2 13:55:28 | daemon | crit | syslog: Clear IP addresses. PPP connection DOWN. |
May 2 13:55:28 | user | crit | kernel: Line 0: xDSL G.994 training |
May 2 13:55:41 | user | crit | kernel: Line 0: ADSL G.992 started |
May 2 13:55:45 | user | crit | kernel: Line 0: ADSL G.992 channel analysis |
May 2 13:55:49 | user | crit | kernel: Line 0: ADSL G.992 message exchange |
May 2 13:55:50 | user | crit | kernel: Line 0: ADSL link up, Path 0, us=879, ds=3624 |
May 2 13:55:53 | daemon | crit | syslog: PPP server detected. |
May 2 13:55:53 | daemon | crit | syslog: PPP session established. |
May 2 13:55:56 | daemon | crit | syslog: PPP LCP UP. |
May 2 13:55:56 | daemon | crit | syslog: Received valid IP address from server. Connection UP. |
May 2 14:26:42 | user | crit | kernel: eth2 Link DOWN. |
May 2 14:26:44 | user | crit | kernel: eth2 Link UP 100 mbps full duplex |
May 2 14:40:20 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.222.36.17 DST=87.223.214.104 LEN=48 TOS=0x00 PREC=0x00 TTL=124 ID=32857 DF PROTO=TCP SPT=58165 DPT=445 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 14:40:23 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.222.36.17 DST=87.223.214.104 LEN=48 TOS=0x00 PREC=0x00 TTL=124 ID=33304 DF PROTO=TCP SPT=58165 DPT=445 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 14:56:36 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.223.237.183 DST=87.223.214.104 LEN=48 TOS=0x00 PREC=0x00 TTL=123 ID=41988 DF PROTO=TCP SPT=59711 DPT=445 WINDOW=16384 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 14:56:40 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.223.237.183 DST=87.223.214.104 LEN=48 TOS=0x00 PREC=0x00 TTL=123 ID=42223 DF PROTO=TCP SPT=59711 DPT=445 WINDOW=16384 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:04:42 | user | crit | kernel: Line 0: ADSL link down |
May 2 15:04:43 | daemon | crit | syslog: Clear IP addresses. Connection DOWN. |
May 2 15:04:43 | daemon | crit | syslog: Clear IP addresses. PPP connection DOWN. |
May 2 15:04:43 | user | crit | kernel: Line 0: xDSL G.994 training |
May 2 15:04:55 | user | crit | kernel: Line 0: ADSL G.992 started |
May 2 15:05:00 | user | crit | kernel: Line 0: ADSL G.992 channel analysis |
May 2 15:05:04 | user | crit | kernel: Line 0: ADSL G.992 message exchange |
May 2 15:05:05 | user | crit | kernel: Line 0: ADSL link up, Path 0, us=956, ds=4852 |
May 2 15:05:09 | daemon | crit | syslog: PPP server detected. |
May 2 15:05:09 | daemon | crit | syslog: PPP session established. |
May 2 15:05:12 | daemon | crit | syslog: PPP LCP UP. |
May 2 15:05:12 | daemon | crit | syslog: Received valid IP address from server. Connection UP. |
May 2 15:06:13 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=189.27.62.89 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=116 ID=13334 DF PROTO=TCP SPT=2297 DPT=55818 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:06:16 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=189.27.62.89 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=116 ID=13339 DF PROTO=TCP SPT=2297 DPT=55818 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:06:22 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=189.27.62.89 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=116 ID=13347 DF PROTO=TCP SPT=2297 DPT=55818 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:07:13 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=189.216.99.193 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=106 ID=1644 DF PROTO=TCP SPT=1029 DPT=55818 WINDOW=64380 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:07:16 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=213.21.71.125 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=114 ID=5743 DF PROTO=TCP SPT=8695 DPT=8118 WINDOW=65535 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:23:38 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=87.223.237.183 DST=87.223.215.237 LEN=48 TOS=0x00 PREC=0x00 TTL=123 ID=17883 DF PROTO=TCP SPT=28763 DPT=445 WINDOW=16384 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:27:09 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=122.224.4.178 DST=87.223.215.237 LEN=40 TOS=0x00 PREC=0x00 TTL=105 ID=256 PROTO=TCP SPT=6000 DPT=3306 WINDOW=16384 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:38:36 | user | crit | kernel: Line 0: ADSL link down |
May 2 15:38:37 | daemon | crit | syslog: Clear IP addresses. Connection DOWN. |
May 2 15:38:37 | daemon | crit | syslog: Clear IP addresses. PPP connection DOWN. |
May 2 15:38:38 | user | crit | kernel: Line 0: xDSL G.994 training |
May 2 15:38:50 | user | crit | kernel: Line 0: ADSL G.992 started |
May 2 15:38:55 | user | crit | kernel: Line 0: ADSL G.992 channel analysis |
May 2 15:38:59 | user | crit | kernel: Line 0: ADSL G.992 message exchange |
May 2 15:38:59 | user | crit | kernel: Line 0: ADSL link up, Path 0, us=906, ds=4145 |
May 2 15:39:03 | daemon | crit | syslog: PPP server detected. |
May 2 15:39:03 | daemon | crit | syslog: PPP session established. |
May 2 15:39:06 | daemon | crit | syslog: PPP LCP UP. |
May 2 15:39:06 | daemon | crit | syslog: Received valid IP address from server. Connection UP. |
May 2 15:41:20 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=85.251.106.162 DST=87.223.215.227 LEN=52 TOS=0x00 PREC=0x00 TTL=120 ID=21622 DF PROTO=TCP SPT=52260 DPT=3856 WINDOW=8192 RES=0x00 SYN URGP=0 MARK=0x8000000 |
May 2 15:41:23 | user | alert | kernel: Intrusion -> IN=ppp0 OUT= MAC= SRC=85.251.106.162 DST=87.223.215.227 LEN=52 TOS=0x00 PREC=0x00 TTL=120 ID=21640 DF PROTO=TCP SPT=52260 DPT=3856 WINDOW=8192 RES=0x00 SYN URGP=0 MARK=0x8000000 |
This information reflects the current status of your WAN connection.