BocaDePez
⋮
Mode: | ADSL_G.dmt.bis | |||
Traffic Type: | ATM | |||
Status: | Up | |||
Link Power State: | L0 | |||
Downstream | Upstream | |||
Line Coding(Trellis): | On | On | ||
SNR Margin (0.1 dB): | 76 | 104 | ||
Attenuation (0.1 dB): | 400 | 262 | ||
Output Power (0.1 dBm): | 197 | 124 | ||
Attainable Rate (Kbps): | 8112 | 1082 | ||
Path 0 | Path 1 | |||
Downstream | Upstream | Downstream | Upstream | |
Rate (Kbps): | 7371 | 1022 | 0 | 0 |
MSGc (# of bytes in overhead channel message): | 59 | 11 | 0 | 0 |
B (# of bytes in Mux Data Frame): | 230 | 13 | 0 | 0 |
M (# of Mux Data Frames in FEC Data Frame): | 1 | 16 | 0 | 0 |
T (Mux Data Frames over sync bytes): | 1 | 9 | 0 | 0 |
R (# of check bytes in FEC Data Frame): | 14 | 16 | 0 | 0 |
S (ratio of FEC over PMD Data Frame length): | 0.9944 | 6.9565 | 0.0 | 0.0 |
L (# of bits in PMD Data Frame): | 1971 | 276 | 0 | 0 |
D (interleaver depth): | 2 | 8 | 0 | 0 |
Delay (msec): | 0.49 | 13.91 | 0.0 | 0.0 |
INP (DMT symbol): | 0.5 | 1.85 | 0.0 | 0.0 |
Super Frames: | 7263049 | 7187858 | 0 | 0 |
Super Frame Errors: | 13262 | 11 | 0 | 0 |
RS Words: | 150583416 | 217221 | 0 | 0 |
RS Correctable Errors: | 881373 | 616 | 0 | 0 |
RS Uncorrectable Errors: | 603798 | 0 | 0 | 0 |
HEC Errors: | 638210 | 4 | 0 | 0 |
OCD Errors: | 39671 | 0 | 0 | 0 |
LCD Errors: | 39671 | 0 | 0 | 0 |
Total Cells: | 650893592 | 90946382 | 0 | 0 |
Data Cells: | 15908221 | 2409146 | 0 | 0 |
Bit Errors: | 0 | 176 | 0 | 0 |
Total ES: | 559 | 1 | ||
Total SES: | 269 | 0 | ||
Total UAS: | 76 | 76 |
Comparte