Mode: | T1.413 | |
Type: | Interleave | |
Line Coding: | Trellis On | |
Status: | No Defect | |
Link Power State: | L0 | |
Downstream | Upstream | |
SNR Margin (dB): | 32.9 | 26.0 |
Attenuation (dB): | 1.0 | 2.0 |
Output Power (dBm): | 7.7 | 11.5 |
Attainable Rate (Kbps): | 10400 | 1048 |
Rate (Kbps): | 3008 | 320 |
K (number of bytes in DMT frame): | 95 | 11 |
R (number of check bytes in RS code word): | 2 | 8 |
S (RS code word size in DMT frame): | 1 | 8 |
D (interleaver depth): | 64 | 8 |
Super Frames: | 18718847 | 18718845 |
Super Frame Errors: | 0 | 0 |
RS Words: | 1272881616 | 159110182 |
RS Correctable Errors: | 0 | 0 |
RS Uncorrectable Errors: | 0 | N/A |
HEC Errors: | 0 | 0 |
OCD Errors: | 0 | 0 |
LCD Errors: | 0 | 0 |
Total Cells: | 2257562859 | N/A |
Data Cells: | 10274607 | N/A |
Bit Errors: | 0 | N/A |
Total ES: | 0 | 0 |
Total SES: | 0 | 0 |
Total UAS: | 8 | 0 |
Comparte